Association Towers - Ringable Peals
| RINGABLE PEALS | UNRINGABLE PEALS | LOST PEALS | 3-BELL TOWERS | ||||
| Some towers have their own web site, click on a tower's name or dedication to visit it. | |||||||
TOWER |
DEDICATION |
DISTRICT |
BELLS |
WEIGHT |
KEY |
O/S REF |
ACCESS & FACILITIES |
| Ardleigh | St Mary the Virgin | NE | 8 | 13-1-2 | F# | TM 054296 | |
| Arkesden | St Mary the Virgin | NW | 6 | 5-2-19 | G | TL 483345 | |
| Ashdon | All Saints | NW | 8 | 15-1-25 | F | TL 581415 | |
| Barking | St Margaret | SW | 8 | 18-2-21 | Eb | TQ 441838 | |
| Barkingside | St George | SW | 8 | 10-0-9 | G | TQ 431887 | |
| Basildon | St Martin of Tours | S | 8 | 11-2-24 | G | TQ 702886 | |
| Belchamp St Paul | St Andrew | N | 6 | 8-2-16 | F# | TL 798435 | |
| Bentley Common | St Paul | S | 6 | 4-1-17 | C# | TQ 566966 | |
| Black Notley | St Peter & St Paul | N | 5 | 5-3-26 | Bb | TL 762207 | |
| Bobbingworth | St Germain | NW | 6 | 13-0-3 | G | TL 534055 | |
| Bocking | St Mary | N | 10 | 18-1-20 | E | TL 757257 | |
| Boreham | St Andrew | SE | 8 | 13-0-19 | F | TL 756097 | |
| Bradwell-on-Sea | St Thomas the Apostle | SE | 6 | 8-0-10 | G# | TM 004069 | |
| Braintree | St Michael the Archangel | N | 10 | 11-1-21 | F# | TL 756229 | |
| Brentwood | St Thomas of Canterbury | S | 8 | 19-3-0 | Eb | TQ 596937 | |
| Broomfield | St Mary | SE | 6 | 11-0-18 | G | TL 705105 | |
| Bures | St Mary | NE | 8 | 21-0-0 | E | TL 907340 | |
| Burnham-on-Crouch | St Mary | SE | 6 | 10-0-15 | Ab | TQ 949971 | |
| Castle Hedingham | St Nicholas | N | 6 | 11-1-21 | G# | TL 784355 | |
| Chelmsford Cathedral | St Mary the Virgin, St Peter & St Cedd | SE | 12+ | 34-2-22 | C | TL 708070 | |
| Chigwell | St Mary | SW | 6 | 8-0-15 | G | TQ 441937 | |
| Chigwell Row | All Saints | SW | 8 | 14-0-11 | F | TQ 465933 | |
| Chrishall | Holy Trinity | NW | 6 | 8-1-22 | Ab | TL 451386 | |
| Clavering | St Mary & St Clement | NW | 6 | 9-0-24 | Ab | TL 471318 | |
| Coggeshall | St Peter ad Vincula | N | 10 | 24-1-7 | D | TL 854230 | |
| Colchester | All Saints, Shrub End | NE | 6 | 4-1-14 | Eb | TL 971232 | |
| Colchester | St Leonard at the Hythe | NE | 6 | 15-0-0 | E | TM 013247 | |
| Colchester | St Peter | NE | 8 | 21-0-17 | Eb | TL 994253 | |
| Colne Engaine | St Andrew | N | 6 | 9-2-7 | G | TL 850304 | |
| Dagenham | St Peter & St Paul | SW | 8 | 14-3-0 | F# | TQ 500845 | |
| Danbury | St John the Baptist | SE | 8 | 10-1-24 | Ab | TL 779052 | |
| Downham | St Margaret | S | 6 | 7-3-0 | Bb | TQ 730952 | |
| Earls Colne | St Andrew | N | 8 | 14-0-15 | F | TL 861288 | |
| Eastwood | St Laurence & All Saints | S | 6 | 9-0-8 | A | TQ 862888 | |
| Elmdon | St Nicholas | NW | 6 | 10-2-26 | G | TL 462397 | |
| Epping | St John the Baptist | SW | 8 | 20-2-0 | E | TL 459021 | |
| Epping Upland | All Saints | NW | 6 | 12-0-0 | G | TL 444045 | |
| Farnham | St Mary the Virgin | NW | 6 | 9-2-8 | Ab | TL 482248 | |
| Feering | All Saints | N | 8 | 18-0-0 | F | TL 872204 | |
| Felsted | Holy Cross | N | 8 | 12-2-0 | F | TL 676204 | |
| Finchingfield | St John the Baptist | N | 8 | 15-2-22 | Eb | TL 686327 | |
| Fobbing | St Michael | S | 8 | 11-0-27 | G | TQ 717839 | |
| Ford End | St John the Evangelist | SE | 6 | 4-2-16 | C | TL 677168 | |
| Foxearth | St Peter & St Paul | N | 8 | 7-0-17 | A | TL 836447 | |
| Fryerning | St Mary | SE | 6 | 8-1-26 | Ab | TL 638001 | |
| Fyfield | St Nicholas | NW | 6 | 6-3-9 | Bb | TL 572068 | |
| Galleywood | St Michael & All Angels | SE | 8 | 13-1-9 | F | TL 704029 | |
| Gestingthorpe | St Mary | N | 6 | 16-0-0 | F | TL 812386 | |
| Goldhanger | St Peter | SE | 8 | 8-3-1 | Ab | TL 905088 | |
| Gosfield | St Catherine | N | 6 | 9-2-7 | Ab | TL 777294 | |
| Grays | St Peter & St Paul | S | 8 | 10-3-16 | G | TQ 614777 | |
| Great Baddow | St Mary the Virgin | SE | 8 | 14-1-13 | F# | TL 729048 | |
| Great Bardfield | St Mary the Virgin | N | 8 | 15-0-0 | F# | TL 678303 | |
| Great Bentley | St Mary the Virgin | NE | 8 | 7-0-27 | Ab | TM 109216 | |
| Great Bromley | St George | NE | 6 | 15-0-0 | E | TM 084263 | |
| Great Chishill | St Swithin | NW | 5 | 10-0-7 | G | TL 422389 | |
| Great Dunmow | St Mary | N | 8 | 21-1-6 | E | TL 629229 | |
| Great Easton | St John & St Giles | N | 6 | 11-2-10 | G | TL 608254 | |
| Great Hallingbury | St Giles | NW | 5 | 10-2-15 | G | TL 511196 | |
| Great Holland | All Saints | NE | 8 | 15-0-10 | F# | TM 219193 | |
| Great Horkesley | All Saints | NE | 6 | 16-0-0 | F | TL 972324 | |
| Great Ilford | St Mary the Virgin | SW | 8 | 7-0-22 | Ab | TL 447867 | |
| Great Leighs | St Mary the Virgin | SE | 5 | 12-0-0 | G | TL 738155 | |
| Great Parndon | St Mary | NW | 6 | 9-1-0 | G | TL 433089 | |
| Great Tey | St Barnabas | NE | 8 | 15-1-0 | F# | TL 892257 | |
| Great Totham | St Peter | SE | 6 | 6-3-16 | Bb | TL 862110 | |
| Great Wakering | St Nicholas | S | 6 | 8-1-2 | A | TQ 949875 | |
| Great Waltham | St Mary & St Lawrence | SE | 8 | 22-2-18 | Eb | TL 696135 | |
| Great Yeldham | St Andrew | N | 6 | 7-0-0 | A | TL 757387 | |
| Greenstead Green | St James the Apostle | N | 6 | 12-2-25 | F | TL 822285 | |
| Hadstock | St Botolph | NW | 6 | 2-3-13 |
F# | TL 558447 | |
| Halstead | St Andrew | N | 8 | 15-1-6 | F | TL 816307 | |
| Harlow | St Mary the Virgin | NW | 8 | 21-3-5 | E | TL 483115 | |
| Harlow Common | St Mary Magdalene | NW | 8 | 12-0-9 | G | TL 473085 | |
| Harwich | St Nicholas | NE | 8 | 13-2-22 | G | TM 262326 | |
| Hatfield Broad Oak | St Mary the Virgin | NW | 8 | 17-1-15 | E | TL 546166 | |
| Hatfield Heath | Holy Trinity | NW | 6 | 4-1-21 | Eb | TL 522149 | |
| Havering-atte-Bower | St John the Evangelist | SW | 6 | 16-2-4 | Eb | TQ 512931 | |
| Helions Bumpstead | St Andrew | NW | 8 | 12-2-9 | F | TL 651416 | |
| Hempstead | St Andrew | NW | 6 | 12-3-8 | F | TL 634379 | |
| Henham | St Mary the Virgin | NW | 6 | 8-2-2 | Ab | TL 544286 | |
| Heydon | Holy Trinity | NW | 5 | 6-1-6 | C | TL 433399 | |
| High Easter | St Mary the Virgin | SE | 6 | 19-0-0 | E | TL 620148 | |
| High Ongar | St Mary | NW | 6 | 11-1-0 | F# | TL 565037 | |
| Hornchurch | St Andrew | SW | 10 | 18-0-0 | Eb | TQ 544869 | |
| Hutton | All Saints | S | 5 | 6-1-10 | Ab | TQ 635943 | |
| Ingatestone | St Mary & St Edmund | SE | 6 | 10-0-0 | G | TQ 652996 | |
| Ingrave | St Nicholas | S | 6 | 10-1-16 | F# | TQ 623920 | |
| Inworth | All Saints | SE | 6 | 5-1-2 | B | TL 879178 | |
| Kelvedon | St Mary the Virgin | N | 8 | 19-3-2 | E | TL 855186 | |
| Kirby-le-Soken | St Michael | NE | 8 | 9-3-1 | G# | TM 219220 | |
| Langdon Hills | St Mary the Virgin & All Saints | S | 6 | 10-3-7 | F | TQ 678865 | |
| Langham | St Mary | NE | 6 | 9-2-0 | G | TM 034336 | |
| Langley | St John the Evangelist | NW | 4 | 6-0-0 | Bb | TL 443353 | |
| Layer-de-la-Haye | St John the Baptist | NE | 6 | 10-3-22 | F | TL 965191 | |
| Leigh-on-Sea | St Clement | S | 8 | 10-1-21 | G | TQ 842857 | |
| Leyton | St Mary the Virgin | SW | 8 | 8-2-16 | Ab | TQ 377868 | |
| Leytonstone | St John the Baptist | SW | 8 | 12-3-23 | G | TQ 394875 | |
| Little Baddow | St Mary the Virgin | SE | 8 | 11-2-5 | Ab | TL 765081 | |
| Little Bromley | St Mary | NE | 4 | 6-2-0 | A | TM 091278 | |
| Littlebury | Holy Trinity | NW | 6 | 8-1-12 | F# | TL 516395 | |
| Little Horkesley | St Peter & St Paul | NE | 5 | 10-2-16 | G | TL 960320 | |
| Little Waltham | St Martin | SE | 6 | 12-0-0 | G | TL 713127 | |
| Loughton | St John the Baptist | SW | 8 | 18-2-19 | E | TQ 429969 | |
| Maldon | All Saints | SE | 8 | 12-2-2 | G | TL 849071 | |
| Maldon | St Mary the Virgin | SE | 6 | 11-0-0 | G | TL 857067 | |
| Manuden | St Mary | NW | 6 | 9-2-14 | F# | TL 491266 | |
| Margaretting | St Margaret | SE | 5 | 10-1-20 | Ab | TL 665004 | |
| Matching | St Mary the Virgin | NW | 6 | 7-3-5 | G | TL 525120 | |
| Mistley | St Mary | NE | 6 | 10-3-2 | F | TM 114318 | |
| Moreton | St Mary the Virgin | NW | 6 | 9-3-17 | G | TL 537071 | |
| Navestock | St Thomas the Apostle | S | 6 | 9-3-20 | G | TQ 540984 | |
| Nazeing | All Saints | NW | 6 | 9-1-14 | A | TL 414070 | |
| Newport | St Mary the Virgin | NW | 6 | 14-2-17 | F | TL 521341 | |
| Newport | Ellen Campanile | NW | 8 | 0-0-10 | G | TL 521331 | |
| North Ockendon | St Mary Magdelene | S | 6 | 9-2-21 | G | TQ 586848 | |
| North Weald | St Andrew | NW | 6 | 9-2-0 | G | TL 495052 | |
| Orsett | St Giles & All Saints | S | 6 | 10-2-12 | G | TQ 644820 | |
| Pebmarsh | St John the Baptist | N | 6 | 8-1-4 | Bb | TL 854335 | |
| Pentlow | St George | N | 5 | 10-1-0 | G | TL 813461 | |
| Pleshey | Holy Trinity | SE | 5 | 11-3-25 | F# min | TL 664144 | |
| Prittlewell | Annunciation of the Blessed Virgin Mary | S | 10 | 17-3-6 | E | TQ 877868 | |
| Purleigh | All Saints | SE | 6 | 9-3-18 | G | TL 842020 | |
| Radwinter | St Mary the Virgin | NW | 8 | 12-0-22 | F | TL 606372 | |
| Rayleigh | Holy Trinity | S | 8 | 16-1-14 | F | TQ 807908 | |
| Rayne | All Saints | N | 6 | 6-2-5 | Bb | TL 733229 | |
| Rettendon | All Saints | S | 6 | 8-1-7 | A | TQ 770959 | |
| Rickling | All Saints | NW | 5 | 5-1-18 | A | TL 498315 | |
| Rochford | St Andrew | S | 8 | 4-0-9 | D | TQ 872903 | |
| Romford | St Edward the Confessor | SW | 8 | 15-3-0 | F | TQ 512889 | |
| Roydon | St Peter | NW | 6 | 8-3-18 | G# | TL 407103 | |
| Saffron Walden | St Mary the Virgin | NW | 12 | 22-2-24 | D | TL 537386 | |
| St Osyth | St Peter, St Paul & St Osyth | NE | 6 | 10-2-15 | G | TM 123155 | |
| Sandon | St Andrew | SE | 6 | 10-3-16 | G | TL 743048 | |
| Sawbridgeworth | Great St Mary | NW | 8 | 24-0-12 | D | TL 485148 | |
| Shalford | St Andrew | N | 5 | 10-2-1 | A | TL 724293 | |
| Shenfield | St Mary the Virgin | S | 6 | 9-0-0 | G | TQ 605951 | |
| Sible Hedingham | St Peter | N | 8 | 18-1-0 | F | TL 775343 | |
| South Benfleet | St Mary the Virgin | S | 6 | 11-3-14 | F# | TQ 777862 | |
| Southminster | St Leonard | SE | 8 | 11-2-2 | F# | TQ 958997 | |
| South Weald | St Peter | S | 8 | 14-1-3 | F | TQ 571939 | |
| Springfield | All Saints | SE | 6 | 10-0-15 | G | TL 719080 | |
| Stanford-le-Hope | St Margaret of Antioch | S | 8 | 11-1-5 | G | TQ 684823 | |
| Stansted Mountfitchet | St Mary the Virgin | NW | 8 | 13-0-0 | F# | TL 521241 | |
| Stebbing | St Mary the Virgin | N | 6 | 12-2-14 | F# | TL 664240 | |
| Steeple Bumpstead | St Mary | NW | 6 | 14-2-2 | F# | TL 679410 | |
| Stisted | All Saints | N | 6 | 9-1-20 | Ab | TL 799246 | |
| Takeley | Holy Trinity | NW | 4 | 13-0-0 | G | TL 555217 | |
| Tendring | St Edmund King & Martyr | NE | 6 | 6-2-17 | A | TM 143242 | |
| Terling | All Saints | SE | 8 | 11-1-13 | F# | TL 774148 | |
| Thaxted | St John the Baptist | NW | 8 | 15-0-2 | Eb | TL 610310 | |
| Theydon Garnon | All Saints | SW | 6 | 13-3-13 | F | TQ 472994 | |
| Thorpe Bay | St Augustine | S | 8 | 16-0-18 | F | TQ 916851 | |
| Thorpe-le-Soken | St Michael | NE | 6 | 9-2-0 | F# | TM 179223 | |
| Thorrington | St Mary Magdelene | NE | 6 | 9-0-22 | G | TM 098196 | |
| Tillingham | St Nicholas | SE | 6 | 9-0-0 | Bb min | TL 993038 | |
| Tollesbury | St Mary | SE | 10 | 7-0-18 | A | TL 956104 | |
| Tolleshunt D'Arcy | St Nicholas | SE | 6 | 6-2-4 | Bb | TL 928117 | |
| Toppesfield | St Margaret of Antioch | N | 8 | 14-2-14 | G | TL 739374 | |
| Waltham Abbey | Holy Cross & St Lawrence | SW | 12+ | 37-1-7 | C | TL 381006 | |
| Walthamstow | St Mary | SW | 10 | 19-0-5 | Eb | TQ 377892 | |
| Walthamstow | St Saviour | SW | 8 | 16-0-16 | E | TQ 367879 | |
| Wanstead | Christ Church | SW | 8 | 8-0-12 | Bb | TQ 403884 | |
| Wendens Ambo | St Mary the Virgin | NW | 6 | 8-0-0 | G# | TL 514363 | |
| West Ham | All Saints | SW | 10 | 26-1-23 | Eb | TQ 394838 | |
| Wethersfield | St Mary Magdelene | N | 8 | 11-1-22 | F | TL 712312 | |
| Wickford | The Louvaine Campanile (private ring) | S | 8 | 0-0-8 | - | TQ 738935 | |
| Wickham St Paul | All Saints | N | 5 | 9-2-11 | G | TL 826371 | |
| Witham | St Nicolas | N | 8 | 15-3-12 | E | TL 817154 | |
| Wivenhoe | St Mary the Virgin | NE | 6 | 7-0-7 | A | TM 039215 | |
| Woodford | St Mary the Virgin | SW | 8 | 10-2-21 | F# | TQ 400907 | |
| Wormingford | St Andrew | NE | 6 | 8-0-0 | Bb | TL 933323 | |
| Writtle | All Saints | SE | 10++ | 31-2-12 | D | TL 678062 | |
| RETURN TO TOP | |||||||
